| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:48 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 21 |
| Peak Listeners: | 60 |
| Stream Genre: | various |
| Current Song: | Rainhard Fendrich - Manchmal denk i no an di |
| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:48 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 120 |
| Peak Listeners: | 234 |
| Stream Genre: | various |
| Current Song: | Rainhard Fendrich - Manchmal denk i no an di |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 1 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:45 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:48 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:48 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:48 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:48 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 33 |
| Peak Listeners: | 59 |
| Stream Genre: | Misc |
| Current Song: | GRLS - donde? (nitro) | FM4 Hot |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:45 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 277 |
| Peak Listeners: | 481 |
| Stream Genre: | Misc |
| Current Song: | GRLS - donde? (nitro) | FM4 Hot |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:45 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 52 |
| Peak Listeners: | 102 |
| Stream Genre: | various |
| Current Song: | ORF Radio Kaernten - Mein Daheim |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:45 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 331 |
| Peak Listeners: | 591 |
| Stream Genre: | various |
| Current Song: | ORF Radio Kaernten - Mein Daheim |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:45 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 112 |
| Peak Listeners: | 244 |
| Stream Genre: | Oldies |
| Current Song: | Wolfgang Ambros - Langsam wochs ma zamm |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:45 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 357 |
| Peak Listeners: | 642 |
| Stream Genre: | Oldies |
| Current Song: | Wolfgang Ambros - Langsam wochs ma zamm |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 33 |
| Peak Listeners: | 142 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Das Ö1 Tagesprogramm: (01) 501 70 371 |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 159 |
| Peak Listeners: | 569 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Das Ö1 Tagesprogramm: (01) 501 70 371 |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 402 |
| Peak Listeners: | 705 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | Roxette - Fading like a Flower |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 3816 |
| Peak Listeners: | 19130 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | Roxette - Fading like a Flower |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 98 |
| Peak Listeners: | 190 |
| Stream Genre: | various |
| Current Song: | Richard Sanderson - Reality |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 429 |
| Peak Listeners: | 689 |
| Stream Genre: | various |
| Current Song: | Richard Sanderson - Reality |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 21 |
| Peak Listeners: | 55 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Radio Salzburg - Meine Musik. Mein Salzburg. |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 242 |
| Peak Listeners: | 445 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Radio Salzburg - Meine Musik. Mein Salzburg. |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 6 |
| Stream Genre: | various |
| Current Song: | AGORA | www.agora.at |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 3 |
| Peak Listeners: | 11 |
| Stream Genre: | various |
| Current Song: | AGORA | www.agora.at |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 68 |
| Peak Listeners: | 137 |
| Stream Genre: | various |
| Current Song: | Amy Winehouse - Just Friends |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 430 |
| Peak Listeners: | 739 |
| Stream Genre: | various |
| Current Song: | Amy Winehouse - Just Friends |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 82 |
| Peak Listeners: | 123 |
| Stream Genre: | various |
| Current Song: | Joe Cocker - When The Night Comes |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 322 |
| Peak Listeners: | 519 |
| Stream Genre: | various |
| Current Song: | Joe Cocker - When The Night Comes |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 35 |
| Peak Listeners: | 60 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Erasure - Always |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 242 |
| Peak Listeners: | 378 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Erasure - Always |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 66 |
| Peak Listeners: | 108 |
| Stream Genre: | various |
| Current Song: | Phil Collins - Dance Into The Light |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Oct/2026:21:33:52 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 452 |
| Peak Listeners: | 849 |
| Stream Genre: | various |
| Current Song: | Phil Collins - Dance Into The Light |
Support Icecast development at
www.icecast.org